Scroll Logo

PRODUCT

LINED HOSE PIPE

Pipework (NB) ØOD ØID ØRF ØP.C.D NH ØH T Length Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm
1" 25 108.0 22.0 51.0 79.4 4 16 14.3 200 - 6000 3.5
1.1/2" 40 127.0 37.0 73.0 98.4 4 16 17.5 200 - 6000 3.5
2" 50 152.4 50 92.0 120.6 4 19 19.0 200 - 6000 3.5
2.1/2" 65 177.8 57.5 105.0 139.7 4 19 22.2 200 - 6000 3.5
3" 80 190.5 73.0 127.0 152.4 4 19 23.8 200 - 6000 4.0
4" 100 228.6 97.0 157.0 190.5 8 19 23.8 200 - 6000 4.0
Item Des. Material
Lining PTFE
Hose Pipe SS 304, SS 316, SS 316L
Braiding SS 304, SS 316, SS 316L
Flange SS 304, SS 316, SS 316L
ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600
Flange Rating BS 10 - Table D, Table E, Table F, Table H, Table J & Table K
Din Standerd - PN 6, PN 10, PN 16, PN 25, PN 40

TESTING SPECIFICATION

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE