Whatsapp Image 2024 04 24 At 13.08.49 C8dd3669 Removebg Preview

PRODUCT

PTFE Bellow

Nominal Bore (NB) ØOD ØID ØRF ØP.C.D N x ØH T ØP.C.D1 n x ØH ØOD1 t LENGTH
Inches mm mm mm mm mm mm mm mm mm mm mm mm
1" 25 108.0 19.0 51.0 79.4 4 x 14 10 129.0 3 x 10 155.0 2 50.0
1.1/2" 40 127.0 34.0 73.0 98.4 4 x 14 10 148.0 3 x 10 174.0 2 55.0
2" 50 152.4 45.0 92.0 120.6 4 x 18 12 180.0 3 x 12 209.0 3 70.0
3" 80 190.5 69.0 127.0 152.4 4 x 18 12 218.0 3 x 12 247.0 4 100.0
4" 100 228.6 92.0 157.0 190.5 8 x 18 14 256.0 3 x 12 285.0 4 100.0
6" 150 279.4 145.0 216.0 241.3 8 x 20 16 313.0 3 x 14 348.0 5 100.0
8" 200 342.9 192.0 270.0 298.4 8 x 20 16 376.0 3 x 14 421.0 5 150.0
10" 250 406.4 246.0 324.0 361.9 12 x 23 20 445.0 3 x 14 490.0 6 150.0
12" 300 482.6 280.0 381.0 431.8 12 x 23 20 521.0 3 x 14 566.0 6 150.0
14" 350 533.4 320.0 413.0 476.2 12 x 25 20 574.0 3 x 14 621.0 6 150.0
16" 400 596.9 375.0 470.0 539.7 16 x 28 20 625.0 3 x 14 697.0 6 150.0
18" 450 635.0 440.0 533.0 577.8 16 x 30 25 680.0 3 x 19 732.0 6 150.0
20" 500 698.5 480.0 584.0 635.0 20 x 30 25 743.0 3 x 25 807.0 6 150.0
24" 600 812.8 585.0 698.0 749.3 20 x 33 25 858.0 3 x 25 922.0 6 150.0
Item Des. Material
Lining PTFE
Flange WCB, IS 2062, SA 105N, SS 304, SS 316, SS 316L
on/off Centres - ASME B 16.5 Cls. 150, Cls. 300, Cls. 600
Flange Rating BS 10 - Table D, Table E, Table F, Table H, Table J & Table K
Din Standerd - PN 6, PN 10, PN 16, PN 25, PN 40

TESTING SPECIFICATION

GET YOUR FREE QUOTE

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE