Whatsapp Image 2024 04 24 At 13.08.49 C8dd3669 Removebg Preview

PRODUCTS

Spacers

Pipework (NB) ØOD ØID Max. Lengh
Inches mm mm mm mm
1" 25 51 22 5-300
1.1/2" 40 73 34 5-300
2" 50 92 45 5-300
2.1/2"" 65 105 55 5-300
3" 80 127 69 5-300
4" 100 157 102 5-300
6" 150 216 145 5-300
8" 200 270 192 5-300
10" 250 324 244 5-300
12" 300 381 293 5-300

TESTING SPECIFICATION

MATERIAL OF CONSTRUCTION

GET YOUR FREE QUOTE

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE