Whatsapp Image 2024 04 24 At 13.08.49 C8dd3669 Removebg Preview

PRODUCT

Lined BLIND FLANGE

Pipework (NB) ØOD ØRF ØP. C. D. NH ØH T A Lining Thk.
Inches mm mm mm mm mm mm mm mm mm
1/2" 15 88.9 35 60.3 4 16.0 11.1 14.5 3.5
3/4" 20 98.4 43 69.8 4 16.0 12.7 16.0 3.5
1" 25 108.0 51 79.4 4 16.0 14.3 18.0 3.5
1.1/2" 40 127.0 73 98.4 4 16.0 17.5 21.0 3.5
2" 50 152.4 92 120.6 4 19.0 19.0 22.5 3.5
2.1/2" 65 177.8 105 139.7 4 19.0 22.2 26.0 3.5
3" 80 190.5 127 152.4 4 19.0 23.8 28.0 4.0
4" 100 228.6 157 190.5 8 19.0 23.8 28.0 4.0
6" 150 279.4 216 241.3 8 22.2 25.4 30.0 4.5
8" 200 342.9 270 298.4 8 22.2 28.6 33.5 5.0
10" 250 406.4 324 361.9 12 25.4 30.2 36.0 5.5
12" 300 482.6 381 431.8 12 25.4 31.8 38.0 6.0
Item Des. Material
Lining PFA, FEP, PVDF, PP, HDPE
Flange IS 2062, SA 105N, SS 304, SS 316, SS 316L
Flange Rating on/off Centers - ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600
BS 10 - Table D, Table E, Table F, Table H, Table J & Table K
DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40

TESTING SPECIFICATION

GET YOUR FREE QUOTE

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE