Scroll Logo

PRODUCT

Lined concentric reducer

Size (NB) ØOD ØID ØRF ØP.C.D NH ØH T ØOD1 ØID1 ØRF1 ØP.C.D1 NH1 ØH1 T1 A
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
40 x 25 127.0 33 73 98.4 4 16.0 17.5 108.0 19 51 79.4 4 16 14.3 114
50 x 25 152.4 45 92 120.6 4 19.0 19.0 108.0 19 51 79.4 4 16 14.3 127
50 x 40 152.4 45 92 120.6 4 19.0 19.0 127.0 33 73 98.4 4 16 17.5 127
80 x 25 190.5 69 127 152.4 4 19.0 23.8 108.0 19 51 79.4 4 16 14.3 152
80 x 40 190.5 69 127 152.4 4 19.0 23.8 127.0 33 73 98.4 4 16 17.5 152
80 x 50 190.5 69 127 152.4 4 19.0 23.8 152.4 45 92 120.6 4 19 19.0 152
100 x 25 228.6 92 157 190.5 8 19.0 23.8 108.0 19 51 79.4 4 16 14.3 178
100 x 40 228.6 92 157 190.5 8 19.0 23.8 127.0 33 73 98.4 4 16 17.5 178
100 x 50 228.6 92 157 190.5 8 19.0 23.8 152.4 45 92 120.6 4 19 19.0 178
100 x 80 228.6 92 157 190.5 8 19.0 23.8 190.5 69 127 152.4 4 19 23.8 178
150 x 25 279.4 144 216 241.3 8 22.2 25.4 108.0 19 51 79.4 4 16 14.3 229
150 x 40 279.4 144 216 241.3 8 22.2 25.4 127.0 33 73 98.4 4 16 17.5 229
150 x 50 279.4 144 216 241.3 8 22.2 25.4 152.4 45 92 120.6 4 19 19.0 229
150 x 80 279.4 144 216 241.3 8 22.2 25.4 190.5 69 127 152.4 4 19 23.8 229
150 x 100 279.4 144 216 241.3 8 22.2 25.4 228.6 92 157 190.5 8 19 23.8 229
Item Des. Material
Lining PFA, FEP, PVDF, PP, HDPE
Casting D.I. Casting as per ASTM A 395, Gr. 60 - 40 - 18
For Fabrication Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80,
Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,
Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,
Table J & Table K
DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
Geometry Non Standard Dimensions

TESTING SPECIFICATION

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE