Scroll Logo

PRODUCT

Lined elbow 45°

Pipework (NB) ØOD ØID ØRF ØP. C. D. NH ØH T A Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm
1" 25 108.0 19 51 79.4 4 16.0 14.3 44 3.5
1.1/2" 40 127.0 34 73 98.4 4 16.0 17.5 57 3.5
2" 50 152.4 45 92 120.6 4 19.0 19.0 63 3.5
2.1/2" 65 177.8 55 105 139.7 4 19.0 22.2 76 3.5
3" 80 190.5 69 127 152.4 4 19.0 23.8 76 4.0
4" 100 228.6 92 157 190.5 8 19.0 23.8 102 4.0
6" 150 279.4 144 216 241.3 8 22.2 25.4 127 4.5
8" 200 342.9 192 270 298.4 8 22.2 28.6 140 5.0
10" 250 406.4 241 324 361.9 12 25.4 30.2 165 5.5
12" 300 482.6 296 381 431.8 12 25.4 31.8 190 6.0
14" 350 533.4 325 413 476.2 12 28.6 34.9 190 6.5
Item Des. Material
Lining PTFE, PVDF, PP, HDPE
Shell A106 Gr. B WPB, SS 304, SS 316, SS 316L
Flange IS 2062, SA 105N, SS 304, SS 316, SS 316L
Shell Schedule Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80,
Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,
Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,
Table J & Table K
DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
Geometry Long Radius, Other Angles

TESTING SPECIFICATION

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE