Scroll Logo

PRODUCT

Lined JACKETED ELBOW 45°

Pipework (NB) Jacket Size ØOD ØID ØRF ØP. C. D. NH ØH T A Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm mm
1" 25 50 152.4 19 60 120.8 4 19.0 19.0 63 3.5
1.1/2" 40 65 177.0 34 80 139.7 4 16.0 22.2 76 3.5
2" 50 80 190.5 45 100 152.4 4 19.0 23.8 76 3.5
2.1/2" 65 100 228.6 55 113 190.5 8 19.0 23.8 102 3.5
3" 80 100 228.6 69 135 190.5 8 19.0 23.8 102 4.0
4" 100 150 279.4 92 165 241.3 8 22.2 25.4 127 4.0
6" 150 200 342.9 144 225 298.4 8 22.2 28.6 140 4.5
8" 200 250 406.4 192 280 361.9 12 25.4 30.2 165 5.0
10" 250 300 482.6 241 325 431.8 12 25.4 31.8 190 5.5
12" 300 350 533.4 296 391 476.2 12 25.4 34.9 190 6.0
14" 350 400 596.9 325 480 539.7 16 28.6 36.5 203 6.5
Item Des. Material
Lining PTFE, PVDF, PP, HDPE
Shell A106 Gr. B WPB, SS 304, SS 316, SS 316L
Flange IS 2062, SA 105N, SS 304, SS 316, SS 316L
Shell Schedule Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80,
Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,
Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,
Table J & Table K
DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
Geometry Long Radius, Other Angles

TESTING SPECIFICATION

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE