Size (NB) | L ± 3 | OD ± 1 | T ± 3 | P.C.D ± 1.6 | ØHole | No. of Holes | ØR/F |
---|---|---|---|---|---|---|---|
15 mm | 108 | 89 | 12 | 60 | 16 | 04 | 35 |
25 mm | 127 | 108 | 13 | 79 | 16 | 04 | 51 |
40 mm | 165 | 127 | 16 | 98 | 16 | 04 | 73 |
50 mm | 178 | 152 | 18 | 121 | 19 | 04 | 92 |
80 mm | 203 | 191 | 23 | 152 | 19 | 04 | 127 |
100 mm | 229 | 229 | 24 | 191 | 19 | 08 | 157 |
150 mm | 303 | 280 | 24 | 241 | 22 | 08 | 216 |
200 mm | 421 | 343 | 28 | 298 | 22 | 08 | 270 |
Sr. No. | Description | Qty. | Material |
---|---|---|---|
1 | Body | 1 | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
2 | End Piece | 1 | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
3 | Ball | 1 | Solid PTFE |
4 | Seat | 1 | Integral PFA, FEP, PVDF, PP, HDPE Lining |
5 | Fasteners | - | SS 304 / SS 316 |
General Notes | |
---|---|
Design Standard | BS 5351 Short Patten |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Hydro - Test Pressure | |
---|---|
Size : 25 to 80 NB | Body : 15 kg/cm² Seat : 11 kg/cm² |
Size : 100 NB | Body : 10 kg/cm² Seat : 10 kg/cm² |
Size : 150 to 200 NB | Body : 06 kg/cm² Seat : 05 kg/cm² |
Penumatic - Test Pressure | Spark Test |
---|---|
5 kg/cm² | 15 kv dc |
20 NB*:- Face to Face dimn. will as per 25 NB Valve.
32 NB*:- Face to Face dimn. will as per 40 NB Valve.
65 NB*:- Face to Face dimn. will as per 80 NB Valve.