Size | L ± 3.0 | OD ± 1.0 |
T ± 1.0 | P.C.D. ± 1.0 |
No. of Holes |
Hole Dia. | R/F Dia. | H ± 5.0 | H1 ± 5.0 | Torque - Min. | Torque - Max |
---|---|---|---|---|---|---|---|---|---|---|---|
NB | NM | NM | |||||||||
15 mm | 108 | 89.0 | 12 | 60.0 | 04 | 16 | 35.0 | 105 | 215 | 15 | 18 |
20* mm | 127 | 98.0 | 13 | 70.0 | 04 | 16 | 43.0 | 105 | 225 | 15 | 20 |
25mm | 127 | 108.0 | 13 | 79.0 | 04 | 16 | 51.0 | 105 | 225 | 20 | 22 |
32 mm | 165 | 115.0 | 16 | 89.0 | 04 | 16 | 64.0 | 125 | 320 | 20 | 23 |
40 mm | 165 | 127.0 | 16 | 98.0 | 04 | 16 | 73.0 | 125 | 320 | 22 | 25 |
50 mm | 178 | 152.0 | 18 | 121.0 | 04 | 19 | 92.1 | 134 | 330 | 30 | 33 |
65 mm | 190 | 180.0 | 23 | 140.0 | 04 | 19 | 105.0 | 156 | 330 | 22 | 26 |
80 mm | 203 | 191.0 | 23 | 152.0 | 04 | 19 | 127.0 | 156 | 400 | 22 | 26 |
100 mm | 229 | 229.0 | 24 | 191.0 | 08 | 19 | 157.0 | 230 | 458 | 25 | 28 |
150 mm | 267 | 280.0 | 24 | 241.0 | 08 | 22 | 216.0 | 298 | 534 | 30 | 35 |
200 mm | 360 | 342.9 | 28 | 298.4 | 08 | 22 | 269.9 | 320 | 600 | 40 | 46 |
Sr. No. | Description | Qty. | Material |
---|---|---|---|
1 | Body | 2 | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP,PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
2 | Ball / Stem | 1 |
CF8, CF8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
3 | Valves Seat | 2 | PTFE |
4 | PTFE Gland | 1 | PTFE |
5 | Top Cover / Bonnet | 1 | WCB 216, CF 8, CF 8M |
6 | Adopter | 1 | WCB 216, CF 8, CF 8M |
7 | Gland | 1 | WCB 216, CF 8, CF 8M |
8 | Lever Rod | 1 | M.S. Epoxy Painted /SS 304 / SS 316 |
9 | Fasteners | - | SS 304 / SS 316 |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Hydro - Test Pressure | |
---|---|
Size : 15 to 100 NB | Body : 15 kg/cm² Seat : 10 kg/cm² |
Size : 150 NB | Body : 10 kg/cm² Seat : 07 kg/cm² |
Size : 200 NB | Body : 05 kg/cm² Seat : 05 kg/cm² |
Penumatic - Test Pressure | Spark Test |
---|---|
5 kg/cm² | 15 kv dc |