Size (NB) | L ±3 | OD | T | R/F | PCD | No. of Holes | Hole Dia. | Qty. |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 | 200 | 108 | 14.3 | 51.0 | 79.0 | 04 | 16 | 01 |
Sr. No. | Description | Material |
---|---|---|
1 | Body | ASTM A 216 Gr. WCB + PFA Lined |
2 | Material Port | PTFE |
3 | Chevorn Packign | PTFE |
4 | Socket | PTFE |
5 | Lock Plate | SS 304 |
6 | Companion Flange | SS 304 |
7 | Spindle | PTFE |
8 | Fastners | SS 304 |
General Notes | |
---|---|
Design Standard | Manufacturing Standard |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Hydro - Test Pressure | |
---|---|
Size : 25 NB | Body : 05 kg/cm² Seat : 05 kg/cm² |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Spark Test |
---|
15 kv dc |