Size (NB) | L ± 3 | L1 ± 1 | D1 ± 2 | D ± 2 | H ± 8 | H1 ± 8 | L2 ± 8 |
---|---|---|---|---|---|---|---|
50 mm | 50 | 43 | 50 | 93 | 97 | 145 | 265 |
65 mm | 53 | 46 | 65 | 106 | 113 | 165 | 265 |
80 mm | 53 | 46 | 75 | 128 | 121 | 165 | 265 |
100 mm | 61 | 52 | 100 | 158 | 131 | 187 | 265 |
Sr. No. | Description | Qty. | Material |
---|---|---|---|
1 | Body | 2 | WCB 216 / CF 8, CF 8M Epoxy Painted |
2 | Seat | 1 | PTFE |
3 | Disc | 1 | CF 8, CF 8M inserted PFA, FEP, PVDF, PP, HDPE Lined |
4 | Stem | 1 | CF 8, CF 8M integral to disc |
5 | Stem Seal - Top & Bottom | 2 | PTFE |
6 | Seal Cup - Top & Bottom | 2 | PFA, FEP, PVDF, PP, HDPE |
7 | Tee Bush - Top & Bottom | 1 | SS 304 |
8 | Disc Spring - Top & Bottom | 2 | 50 CR V4 |
9 | Thrust Collar - Top & Bottom | 2 | SS 304 |
10 | Thrust Collar - Top & Bottom | 2 | CS / SS |
11 | Adjustable bolts | 1 | Steel Plated |
12 | Positioner Lock Plate | 1 | Steel Plated |
13 | Handle Lever | 1 | Steel Powder Coated |
14 | Positioner Lever | 1 | Steel Powder Coated |
15 | Spring | 1 | Spring Steel Powder Coated |
16 | Fasteners | 2 | H.T. Bolt / SS |
General Notes | |
---|---|
Design Standard | API 609 Wafer Type |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Hydro - Test Pressure | |
---|---|
Size : 50 to 100 NB | Body : 15 kg/cm² Seat : 10 kg/cm² |
Penumatic - Test Pressure | Spark Test |
---|---|
5 kg/cm² | 15 kv dc |
* Gear operated & actuator (Penumatic / Electric) operated Valves details on demand.