Size (NB) | L ± 3 | D1 ± 1 | D ± 2 | H1 ± 2 | H2 ± 8 | L2 ± 8 | d ± 8 |
---|---|---|---|---|---|---|---|
150 mm | 64 | 150 | 216 | 190 | 325 | 175 | 175 |
200 mm | 70 | 200 | 270 | 200 | 455 | 195 | 250 |
250 mm | 81 | 250 | 326 | 235 | 394 | 240 | 250 |
300 mm | 90 | 280 | 380 | 250 | 645 | 300 | 400 |
350 mm | 90 | 350 | 445 | 256 | 670 | 300 | 400 |
400 mm | 102 | 400 | 470 | 256 | 670 | 325 | 500 |
450 mm | 114 | 450 | 540 | 330 | 670 | 325 | 500 |
600 mm | 127 | 500 | 585 | 362 | 670 | 340 | 580 |
600 mm | 154 | 600 | 695 | 450 | 840 | 340 | 580 |
Sr. No. | Description | Qty. | Material |
---|---|---|---|
1 | Body | 2 | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk |
2 | Seat | 1 | PTFE |
3 | Disc | 1 | CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
4 | Stem | 1 | SS 304 integral to disc |
5 | Stem Seal - Top & Bottom | 2 | PTFE |
6 | Seal Cup - Top & Bottom | 2 | PTFE |
7 | Tee Bush - Top & Bottom | 1 | SS 304 |
8 | Disc Spring - Top & Bottom | 2 | 50 CR V4 |
9 | Thrust Washer - Top & Bottom | 2 | SS 304 |
10 | Thrust Collar - Top & Bottom | 2 | CS |
11 | Adjustable Bolts | 1 | SS 304 |
12 | Housing for Gear Box Mounting | 1 | M.S. Epoxy Painted |
13 | Gear Box | 1 | Cast Iron Epoxy Painted |
14 | Fasteners | - | SS304 |
General Notes | |
---|---|
Design Standard | API 609 Wafer Type |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Hydro - Test Pressure | |
---|---|
Size : 350 to 450 NB | Body : 07 kg/cm² Seat : 05 kg/cm² |
Size : 500 to 600 NB | Body : 05 kg/cm² Seat : 03 kg/cm² |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Penumatic - Test Pressure | Spark Test |
---|---|
5 kg/cm² | 15 kv dc |