Pipework (NB) | ØOD | ØID | ØRF | ØP.C.D. | NH | ØH | T | C | Max. Lengh | Sch. | Lining Thk. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1/2" | 15 | 88.9 | 8.5 | 35 | 60.3 | 4 | 16.0 | 11.1 | 9.0 | 51 - 100 | 40 | 3.5 |
3/4" | 20 | 98.4 | 14.0 | 43 | 69.8 | 4 | 16.0 | 12.7 | 9.0 | 51 - 100 | 40 | 3.5 |
1" | 25 | 108.0 | 19.0 | 51 | 79.4 | 4 | 16.0 | 14.3 | 11.5 | 61 - 100 | 40 | 3.5 |
1.1/2" | 40 | 127.0 | 34.0 | 73 | 98.4 | 4 | 16.0 | 17.5 | 13.5 | 61 - 100 | 40 | 3.5 |
2" | 50 | 152.4 | 45.0 | 92 | 120.6 | 4 | 19.0 | 19.0 | 15.5 | 71 - 100 | 40 | 3.5 |
2.1/2" | 65 | 177.8 | 55.0 | 105 | 139.7 | 4 | 19.0 | 22.2 | 15.5 | 71 - 100 | 40 | 3.5 |
3" | 80 | 190.5 | 69.0 | 127 | 152.4 | 4 | 19.0 | 23.8 | 19.0 | 71 - 100 | 40 | 4.0 |
4" | 100 | 228.6 | 92.0 | 157 | 190.5 | 8 | 19.0 | 23.8 | 19.0 | 71 - 100 | 40 | 4.0 |
6" | 150 | 279.6 | 144.0 | 216 | 241.3 | 8 | 22.2 | 25.4 | 20.0 | 81 - 150 | 40 | 4.5 |
8" | 200 | 342.9 | 192.0 | 270 | 298.4 | 8 | 22.2 | 28.6 | 20.0 | 91 - 150 | 40 | 5.0 |
10" | 250 | 406.4 | 241.0 | 324 | 361.9 | 12 | 25.4 | 30.2 | 24.2 | 91 - 150 | 20 | 5.5 |
12" | 300 | 482.6 | 296.0 | 381 | 431.8 | 12 | 25.4 | 31.8 | 24.2 | 101 - 150 | 20 | 5.5 |
14" | 350 | 533.4 | 325.0 | 413 | 476.2 | 12 | 28.6 | 34.9 | 24.2 | 101 - 150 | 20 | 6.0 |
Item Des. | Material |
---|---|
Lining | PTFE, PP, HDPE, PVDF, Antistatic |
Pipe | ASTM A 106 Gr. B, SS 304, SS 316, SS 316L |
Flange | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
Pipe Schedule |
Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Flange Rating |
ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600 BS 10 - Table D, Table E, Table F, Table H, Table J & Table K DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40 |