Size (NB) | A | B | C | D | E |
---|---|---|---|---|---|
80 mm | 40 | 44 | 60 | 132 | 127 |
100 mm | 55 | 65 | 80 | 171 | 152 |
150 mm | 58 | 111 | 128 | 217 | 207 |
200 mm | 63 | 133 | 175 | 274 | 260 |
250 mm | 71 | 184 | 224 | 335 | 317 |
300 mm | 80 | 232 | 272 | 405 | 367 |
Sr. No. | Description | Qty. | Material |
---|---|---|---|
1 | Body | 1 | ASTM A 216 WCB / CF 8 / CF 8M + Min. 3.5 mm Thk. (Teflon) PFA, FEP, PVDF, PP, HDPE Lining on all wetted parts & raised faces |
2 | Flap | 1 | ASTM A 216 WCB / CF 8 / CF 8M inserted (Teflon) PFA, FEP, PVDF, PP, HDPE L ined / Lining Thk. - Min. 3.5 mm |
3 | Eye - Hook | 1 | M.S. Galvanised |
General Notes | |
---|---|
Design Standard | BS 5351 Short Patten |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | |
---|---|
Ductile Iron | ASTM A 395 |
Cast Iron | ASTM A 216 Gr. WCB |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M |
Lining Material | |
---|---|
PFA | ASTM D 3307 |
FEP | ASTM D 2116 |
PVDF | ASTM D 3222 |
PTFE | ASTM D 1457 |
Hydro - Test Pressure | |
---|---|
Size : 80 to 250 NB | Body : 15 kg/cm² Seat : 10 kg/cm² |
Size : 300 to 500 NB | Body : 05 kg/cm² Seat : 05 kg/cm² |
Spark Test |
---|
15 kv dc |