Pipework (NB) | ØRF | ØID | ØP. C. D. | ØH | T | ØB | A | Lining Thk. | |
---|---|---|---|---|---|---|---|---|---|
Inches | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1" | 25 | 51 | 19 | 79.4 | 16.0 | 14.3 | 55 | 22 | 3.5 |
1.1/2" | 40 | 73 | 34 | 98.4 | 16.0 | 17.5 | 80 | 25 | 3.5 |
2" | 50 | 92 | 45 | 120.6 | 19.0 | 19.0 | 100 | 27 | 3.5 |
2.1/2" | 65 | 105 | 55 | 139.7 | 19.0 | 22.0 | 110 | 30 | 3.5 |
3" | 80 | 127 | 69 | 152.4 | 19.0 | 23.8 | 135 | 32 | 4.0 |
4" | 100 | 157 | 45 | 190.5 | 19.0 | 23.8 | 165 | 32 | 4.0 |
6" | 150 | 216 | 144 | 241.3 | 22.2 | 25.4 | 225 | 35 | 4.5 |
8" | 200 | 270 | 192 | 298.4 | 22.2 | 28.6 | 278 | 38 | 5.0 |
10" | 250 | 324 | 241 | 361.9 | 25.4 | 30.2 | 330 | 40 | 5.5 |
12" | 300 | 381 | 296 | 431.8 | 25.4 | 31.8 | 390 | 40 | 6.0 |
Item Des. | Material |
---|---|
Lining | PFA, FEP, PVDF, PP, HDPE |
Flange | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
Flange Rating |
on/off Centers - ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600 BS 10 - Table D, Table E, Table F, Table H, Table J & Table K DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40 |