Whatsapp Image 2024 04 24 At 13.08.49 C8dd3669 Removebg Preview

TECHNICAL INFO

Flange Pic
Note: *ID As Per Seamless Carbon Steel Pipe OD
OD T
SIZE OUT SIDE DIAMETER FLANGE THICKNESS
NB ASA
150#
DIN BSD BSE BSF IS
6392
ASA
150#
DIN BSD BSE BSF IS
6392
25 107.9 115.0 114.0 114.0 121.0 100.0 14.3 16.0 11.0 11.0 10.0 14.0
32 117.3 15.7
40 127.0 150.0 133.0 133.0 140.0 130.0 17.5 16.0 13.0 13.0 13.0 16.0
50 152.4 165.0 152.0 152.0 165.0 140.0 19.0 18.0 14.0 14.0 16.0 16.0
65 177.8 - - - - - 22.4 - - - - -
80 190.5 200.0 184.0 184.0 203.0 190.0 23.8 20.0 16.0 16.0 16.0 18.0
100 228.6 220.0 216.0 216.0 229.0 210.0 23.8 20.0 19.0 19.0 19.0 18.0
150 279.4 285.0 279.0 279.0 305.0 265.0 25.4 22.0 19.0 19.0 22.0 20.0
200 342.9 340.0 337.0 337.0 368.0 320.0 28.6 24.0 22.0 22.0 25.0 22.0
250 406.4 395.0 406.0 406.0 432.0 375.0 30.2 26.0 27.0 27.0 25.0 24.0
300 482.6 445.0 457.0 457.0 489.0 440.0 31.7 26.0 28.5 28.5 29.0 24.0
P.C.D. NH X HØ SCH-40
SIZE P.C.D. NO. OF HOLE & DIA PIPE
NB ASA
150#
DIN BSD BSE BSF IS
6392
ASA
150#
DIN BSD BSE BSF IS
6392
OD ID
25 79.4 85.0 83.0 83.0 87.0 75.0 4x15.9 4X14 4x14 4x14 4x18 4x11 33.4 26.6
32 88.9 4x15.9 42.2
40 98.4 110.0 98.0 98.0 105.0 100.0 4x15.9 4X18 4x14 4x14 4x18 4x14 48.3 40.9
50 120.6 125.0 114.0 114.0 127.0 110.0 4X19.1 4X18 4x18 4x18 4x18 4x14 60.3 52.5
65 139.7 - - - - - 4X19.1 - - - - - 73.0 62.6
80 152.4 160.0 146.0 146.0 165.0 150.0 4X19.1 8X18 4x18 4x18 8x18 4x18 88.9 77.9
100 190.5 180.0 178.0 178.0 191.0 170.0 8X19.1 8X18 4x18 4x18 8x18 4x18 114.3 102.3
150 241.3 240.0 235.0 235.0 260.0 225.0 8X22.2 8X22 8x18 8x18 12x22 8x18 168.3 154.1
200 298.5 295.0 292.0 292.0 324.0 280.0 8X22.2 8X22 8x18 8x22 12x22 8x18 219.1 202.7
250 361.9 350.0 356.0 356.0 381.0 335.0 12X25.4 12X22 8x22 12x22 12x25 12x18 273.0 254.4
300 431.8 400.0 406.0 406.0 438.0 395.0 12X25.4 12X22 12x22 12x25 16x25 12x22 323.8 303.2

GET YOUR FREE QUOTE

Fill the form to download Brochure

FILL FORM TO DOWNLOAD BROCHURE